DE Contact
Order
Lymphocytes-differentiation

T-Lymphocytes (CD3+)

T-Lymphozyten gesamt (CD3+)

Material

frisches EDTA-Blut: mind. 3 ml,
ggf. auch Heparin-Blut

Methode

Durchflusszytometrie

Referenzbereich

Personengruppe relativ % absolut /µl
Erwachsene (Personen > 16 Jahre) 56-86 754-2.764
Kinder    
< 1 Woche 28-76 600-5.000
1 Woche bis 2 Monate 60-85 2.300-7.000
2-5 Monate 48-75 2.300-6.500
5-9 Monate 50-77 2.400-6.900
9-15 Monate 54-76 1.600-6.700
15-24 Monate 39-73 1.400-8.000
2-5 Jahre 43-76 900-4.500
5-10 Jahre 55-78 700-4.200
10-16 Jahre 52-78 800-3.500

Accredited

yes

Top